Paris Ontario
The return (after a 2 year break) of one of Ontario's legendary Spring Classics and one of the grandfathers to Gravel Racing in North America, the P2A featured well over 2000 participants in a multitude of distances and classifications. New for 2022 was the 100k route... a huge test for early-season fitness.
Unlike many past cold, wet and muddy events, this year’s race was held under a sunny sky and with warm temperatures.
As has been the trend for many years, the LapDogs were at this event with a huge contingent of racers with well over 30 club members participating. By far, the largest team at this year’s event. Collectively they pulled in an impressive set of results including 3 Podiums! Congratulations to all.
Our LapDog’s Results:
Pierre-Luc Vrr : 17th, 100k mean’s 35-44
Nicholas Leja : 18th, 100k Men's 35-44
Brad Sidock 95h : 100k Men's 35-44
Matt Webster 96th : 100k Men's 35-44
Tiago Varella-Cid (on loan to Bateman's) : 13th 100k men's 45-54
Dave Laird : 18th 100k men's 45-54
Barry Cox : 71st 100k men's 45-54
Andy McKean : 84th 100k men's 45-54
Mark Rowan : 14th 100k men's 55-64
Tim Griffin : 15th, 100k men's 55-64
Jean Michaud : 5th, 100k men's 65+
Andrea Bowker : 6th 100k women's 45-54
Chris Hoy : 58th, 70k men's 30-39
Alexander Borgers : 62nd, 70k men's 30-39
Michael Gedrowicz : 45th, 70k men's 40-49
Neil Gold (Cannondale) : 52nd, 70k men's 40-49
Andrew Ahern : 65th, 70k men's 40-49
Brett Kane (Cannondale) : 66th, 70k men's 40-49
Adlen Bourafa : 96th, 70k men's 40-49
Jason Mortlock : 138th, 70k men's 40-49
Jonaton Lome : 60th, 70k men's 40-49
Adam Wenn : 194th, 70k men's 40-49
Richard Lee : 214th, 70k men's 40-49
Chris Cuylle : 5th, 70k men's 50-59
Jeff Lucyk : 20th, 70k men's 50-59
Andrew Chan : 51st, 70k men's 50-59
Adil Quereshi : 106th, 70k men's 50-59
Lise Nicole : 10th, 70k women's 30-39
Kate Morgan-Constable : 8th, 70k women's 40-49
Maureen Wolfson : 2nd, 70k women's 50-59
Darcie Watson/Nicola Kidd : 5th, 70k team
Aristotle Xtip : 2nd, 70k men's Clydesdale
Colin MacLellan : 14th, 70k men’s Clydesdale
Doris Xiaoting Liu : 1st, 70k women's Fatbike